1 / 2
Mountainike / Enduro Mountain Bike
Scree 170 — Coil Enduro Mountain Bike
£3,499.00
Sale
VAT included. Delivery calculated at checkout.
- UK delivery — tracked, boxed and insured
- 14-day returns on unused bikes
- Rider support — sizing and setup help
Overview
Built for steep, rocky and fast. 170 mm of coil-sprung travel, a mixed-wheel setup and long, low geometry give you the grip and composure to ride the lines you used to walk.
Highlights
- 170 mm rear / 170 mm front travel
- Coil rear shock, progressive leverage
- Mixed wheels: 29" front, 27.5" rear
- 4-piston brakes, 220/203 mm rotors
- Chain guide and ISCG05 mounts
Colour: Slate Blue / Volt
Specification
| Frame | 6061-T6 aluminium, 170 mm four-bar rear suspension, ~28% progression (coil compatible), 230×65 mm trunnion shock, mixed wheel (29/27.5) with 2-position flip chip (±8 mm BB), Boost 148×12, UDH, BSA 73, ISCG05, internal routing, bottle mount, max tyre 27.5×2.6" rear |
|---|---|
| Fork | 170 mm air fork, 38 mm stanchions, 15×110 Boost, 44 mm offset, Volt lowers |
| Rear shock | Coil shock 230×65 mm trunnion, Volt spring; spring rate S 400 / M 450 / L 500 / XL 550 lb/in |
| Drivetrain | 1×12-speed, 10–51T cassette, 30T chainring, 165 mm cranks |
| Chain guide | ISCG05 upper guide with bash guard |
| Brakes | 4-piston hydraulic, 220/203 mm rotors |
| Wheels | Alloy enduro rims 30 mm internal, 32h, tubeless-ready, 29" front / 27.5" rear |
| Tyres | 29×2.5" front / 27.5×2.5" rear, DH/Enduro casing, tubeless-ready |
| Cockpit | 800 mm alloy bar, 30 mm rise, 35 mm clamp; 40 mm stem |
| Seatpost | Dropper 34.9 mm: 170 (S) / 200 (M) / 200 mm (L–XL) |
| Target weight | 16.6 kg (size M, without pedals) |
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| Seat tube length (mm) | 400 | 425 | 450 | 480 |
| Head tube angle (°) | 63.5 | 63.5 | 63.5 | 63.5 |
| Effective seat angle (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| Reach (mm) | 440 | 465 | 490 | 515 |
| Stack (mm) | 625 | 634 | 643 | 657 |
| Chainstay (mm) | 445 | 445 | 445 | 445 |
| Wheelbase (mm) | 1236 | 1265 | 1294 | 1326 |
| BB height (mm, low) | 345 | 345 | 345 | 345 |
| Rear travel (mm) | 170 | 170 | 170 | 170 |
Size guide
| S | Rider height 160–170 cm |
|---|---|
| M | Rider height 170–180 cm |
| L | Rider height 180–190 cm |
| XL | Rider height 190–200 cm |
Specification may change slightly with component availability.
Frame size guide
| Size | Rider height | Imperial | Inseam |
|---|---|---|---|
| XS | 150–160 cm | 4'11" – 5'3" | 66–72 cm |
| S | 160–170 cm | 5'3" – 5'7" | 72–77 cm |
| M | 170–180 cm | 5'7" – 5'11" | 76–82 cm |
| L | 180–190 cm | 5'11" – 6'3" | 81–87 cm |
| XL | 190–200 cm | 6'3" – 6'7" | 86–92 cm |
General guide only — check this bike's geometry.
Delivery & returns
Tracked UK delivery in a protective box. Unused bikes can be returned within 14 days of delivery in their original packaging — see our refund policy for details.
In the box
Bike (mostly assembled), pedals, reflectors, manual and any tools needed for final assembly.
SKU: MK-S170-S
-
UK deliveryTracked to your door
-
Secure checkoutEncrypted payments
-
14-day returnsChange your mind? No problem
-
Rider supportHelp choosing and setting up